Legendary Rhythm & Blues Cruise #45
MEXICAN RIVIERA
Oct. 31~Nov. 7, 2026
Open Cabin Sales or Waitlist will launch Dec. 15 @ 11am CST!
Visit reservations.bluescruise.com or call (816) 753-7979 at that time. Sign on to our e-mail list to receive the official announcement!
LRBC #45 Bands:
Itinerary:
10/31 (Sat.): Depart San Diego, CA | 5p
11/1: Bluesin’ At Sea
11/2: Cabo San Lucas | 11a-6p
11/3: Mazatlan | 8a-5p
11/4: Puerto Vallarta | 8a-8p
11/5: Bluesin’ At Sea
11/6: Bluesin’ At Sea
11/7: Arrive San Diego, CA | 7a
To view Holland America Koningsdam deck plans, please visit this link.
HAL Koningsdam Categories & Per Person Rates
| HAL Category Description | Double | Triple | Quad | Single | ||
|---|---|---|---|---|---|---|
| • Suites: | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
| AS | ![]() | Vista Suite (Shower Only) | 3550 | 3050 | 7100 | |
| A | Vista Suite (Shower Only) | 3500 | 3000 | 2650 | 7000 | |
| B | Vista Suite (Shower Only) | 3450 | 2950 | 2600 | 6900 | |
| BC | Vista Suite (Shower Only) | 3400 | 6800 | |||
| • Verandah Staterooms (Shower Only): | ||||||
| VQ | Spa Verandah | 3200 | 2800 | 5900 | ||
| VS | ![]() | Verandah | 3150 | 5800 | ||
| V | Verandah | 3125 | 2725 | 2500 | 5700 | |
| VA | Verandah | 3075 | 2675 | 2450 | 5650 | |
| VB | Verandah | 3000 | 2600 | 2400 | 5600 | |
| VC | Verandah | 2950 | 2575 | 2350 | 5550 | |
| VD | Verandah | 2925 | 2525 | 5500 | ||
| VE | Verandah | 2875 | 2475 | 2250 | 5400 | |
| VF | Verandah | 2800 | 2400 | 5300 | ||
| VH | Verandah | 2775 | 2375 | 2150 | 5200 | |
| • Oceanview Family Staterooms (Shower/Bathtub + Additional Shower/Sink): | ||||||
| FA | Family Oceanview | 2700 | 2350 | 2000 | 1800 (quint) | |
| FB | Family Oceanview | 2650 | 2300 | 1950 | 1750 (quint) | |
| • Oceanview Staterooms (Shower Only): | ||||||
| CQ | Oceanview | 2625 | 4750 | |||
| C | Oceanview | 2600 | 2200 | 4600 | ||
| D | ![]() | Oceanview | 2500 | 4500 | ||
![]() | ||||||
| F | Oceanview | 2350 | 2050 | 4200 | ||
| OO | Single Passenger Oceanview | 4000 | ||||
| • Inside Staterooms (Shower Only): | ||||||
| IQ | Interior Spa | 2250 | 3900 | |||
| I | Interior | 2150 | 1900 | 3800 | ||
| J | Interior | 2050 | 3650 | |||
| K | Interior | 1950 | 3500 | |||
| L | Interior | 1850 | 3300 | |||
![]() |
– Additionally, pre-paid ship/port fees are $300 per person –
– Gratuities will not be prepaid but collected onboard by Holland America –
Gratuity Amounts:
Suites: $19.00 per person per day
All other staterooms: $17.00 per person per day
Cancellation Policy:
Through April 30, 2026 – $250 per person
May 1 – July 31, 2026 – $500 per person
August 1 – August 31, 2026 – 50% of total cruise cost
September 1, 2026 & after – 100% of total cruise cost
We will offer a discount of $100 per person for passengers paying in full on or prior to February 27, 2026.
Final payment due July 31, 2026.
Terms & Conditions: Printable PDF
CABINS ARE NOT TRANSFERABLE – NO EXCEPTIONS.
CHANGES: Must be made in WRITING.
Any change made after cabin selection will be assessed a $250 per person administrative fee. There are no fees for adding additional passengers or waitlisting for an alternate stateroom.
Your User Name & Password is required for LRBC’s Online Reservations System.
Need help creating an account? Email or see Booking FAQ’s.
Forgotten your user name/password? Reset here.






































