Cabins On Sale Now!! Over 92% SOLD…
Visit reservations.bluescruise.com
or call (816) 753-7979 to book yours!
— VIEW CABIN AVAILABILITY & PRICING —
Legendary Rhythm & Blues Cruise #39
MEXICAN RIVIERA • Oct. 28~Nov. 4, 2023
Sailing on Holland America’s ms Koningsdam from San Diego, CA to Cabo San Lucas, Mazatlan & Puerto Vallarta.
ARTIST LINEUP:
LRBC #39 Itinerary & Themes:
10/28: San Diego, CA | Depart 5p
10/29: BLUESIN’ AT SEA
10/30: Cabo San Lucas (11a-6p)
10/31: Mazatlan (8a-5p)
11/1: Puerto Vallarta (8a-9p)
11/2: BLUESIN’ AT SEA
11/3: BLUESIN’ AT SEA
11/4: San Diego, CA | Arrive 7a
View Deckplans | Explore the Ship
HAL ms Koningsdam Categories & Per Person Rates
HAL Category Description | Double | Triple | Quad | Single | |
---|---|---|---|---|---|
• Suites: | |||||
PS![]() | |||||
SQ![]() | |||||
SA![]() | |||||
SB![]() | |||||
SC![]() | |||||
SS![]() | |||||
SY![]() | |||||
AS![]() | |||||
A![]() | |||||
B![]() | |||||
BC![]() | |||||
• Verandah Staterooms (Shower Only): | |||||
VQ![]() | |||||
VS![]() | |||||
V![]() | |||||
VA![]() | |||||
VB | Verandah | 2650 | 2250 | 1950 | 5075 |
VC![]() | |||||
VD | Verandah | 2600 | 2200 | n/a | 4950 |
VE![]() | |||||
VF![]() | Verandah | 2500 | 2150 | n/a | 4775 |
VH | Verandah | 2475 | 2075 | 1850 | 4700 |
• Oceanview Family Staterooms (Shower & Bathtub + Additional Shower Stall): | |||||
FA![]() | Family Oceanview (w/ bathtub) | 2375 | 2000 | 1775 | 1550 (quint) |
FB![]() | Family Oceanview (w/ bathtub) | 2350 | 1975 | 1750 | 1525 (quint) |
• Oceanview Staterooms (Shower Only): | |||||
CQ![]() | |||||
C![]() | |||||
D![]() | |||||
E![]() | |||||
F![]() | |||||
OO![]() | |||||
• Inside Staterooms (Shower Only): | |||||
IQ![]() | Interior Spa | 1950 | n/a | n/a | 3700 |
I![]() | Interior | 1900 | 1650 | n/a | 3600 |
J![]() | Interior | 1800 | n/a | n/a | 3450 |
K![]() | Interior | 1700 | n/a | n/a | 3250 |
L![]() | |||||
N![]() |
Additionally: pre-paid Ship/Port Fees of $280 per person.
Gratuities will not be pre-paid, but collected onboard by Holland America.
Suites: $17.50 per person per day
All Other Staterooms: $16.00 per person per day
Final payment due no later than July 28, 2023
Cancellation Schedule:
*Cancellations must be received in writing
Through June 28, 2023: $250 per person
June 29-July 28, 2023: $500 per person
July 29-Aug. 28, 2023: 50% of total cost
August 29, 2023 & after: Non-refundable
CABINS ARE NOT TRANSFERABLE – NO EXCEPTIONS.
CHANGES: Must be made in WRITING. Any change made after cabin selection will be assessed a $250 per person administrative fee. There are no fees for adding additional passengers or waitlisting for an alternate stateroom.
Your User Name & Password is required for LRBC’s Online Reservations System.
Need help creating an account? Email or see Booking FAQ’s.
Forgotten your user name/password? Reset here.

View LRBC #39 Terms & Conditions
Add important dates (pay in full discounts and deadlines, cancellation schedule, etc.)
to your calendar of choice:
Add to Calendar